Total Revenue (July)
RM 12,450.00
+12% from last month
Pending Validation
3 Items
Action needed lah
Tax Est. (SST)
RM 0.00
Below threshold, safe!
Latest Transactions
| Date | Description | Amount | Status | Action |
|---|---|---|---|---|
| 2024-07-01 | SHOPEE PAYOUT: WEEK 1 | RM 2,450.00 | VALIDATED | |
| 2024-07-03 | PASAR MALAM CASH SALES | RM 450.00 | VALIDATED | |
| 2024-07-05 | MYDIN RECEIPT #99281 | RM 500.00 | PENDING (TANYA) | |
| 2024-07-06 | UNKNOWN DEDUCTION | RM -50.00 | REJECTED | |
| 2024-07-07 | LAZADA PAYOUT: WEEK 1 | RM 1,200.00 | VALIDATED |
Live Notification Tray
TaxTapau Bot
09:41 AM"Boss, July consolidated invoice is steady. RM 8,450.00 submitted to LHDN. Validated and safe. No action needed."
LHDN VALID
Action Required
🤔
Blur Sikit Leh
Boss, system blur sikit. This RM 500 receipt from Mydin—is it for shop supplies or personal makan?
SYSTEM STEADY. LAST SYNC: JUST NOW.
"LHDN ask only, we follow lah."